Opening Hours
May 15 Sunday | May 16 Monday | May 17 Tuesday | May 18 Wednesday | May 19 Thursday | May 20 Friday | May 21 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 9am – 4pm | Closed |
May 22 Sunday | May 23 Monday | May 24 Tuesday | May 25 Wednesday | May 26 Thursday | May 27 Friday | May 28 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 9am – 4pm | Closed |
May 29 Sunday | May 30 Monday | May 31 Tuesday | Jun 01 Wednesday | Jun 02 Thursday | Jun 03 Friday | Jun 04 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | 8am – 7pm | 8am – 7pm | 8am – 7pm | 9am – 4pm | Closed |
Jun 05 Sunday | Jun 06 Monday | Jun 07 Tuesday | Jun 08 Wednesday | Jun 09 Thursday | Jun 10 Friday | Jun 11 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8am – 7pm | – | – | – | – | – |
Jun 12 Sunday | Jun 13 Monday | Jun 14 Tuesday | Jun 15 Wednesday | Jun 16 Thursday | Jun 17 Friday | Jun 18 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jun 19 Sunday | Jun 20 Monday | Jun 21 Tuesday | Jun 22 Wednesday | Jun 23 Thursday | Jun 24 Friday | Jun 25 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jun 26 Sunday | Jun 27 Monday | Jun 28 Tuesday | Jun 29 Wednesday | Jun 30 Thursday | Jul 01 Friday | Jul 02 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jul 03 Sunday | Jul 04 Monday | Jul 05 Tuesday | Jul 06 Wednesday | Jul 07 Thursday | Jul 08 Friday | Jul 09 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jul 10 Sunday | Jul 11 Monday | Jul 12 Tuesday | Jul 13 Wednesday | Jul 14 Thursday | Jul 15 Friday | Jul 16 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jul 17 Sunday | Jul 18 Monday | Jul 19 Tuesday | Jul 20 Wednesday | Jul 21 Thursday | Jul 22 Friday | Jul 23 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jul 24 Sunday | Jul 25 Monday | Jul 26 Tuesday | Jul 27 Wednesday | Jul 28 Thursday | Jul 29 Friday | Jul 30 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Jul 31 Sunday | Aug 01 Monday | Aug 02 Tuesday | Aug 03 Wednesday | Aug 04 Thursday | Aug 05 Friday | Aug 06 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Aug 07 Sunday | Aug 08 Monday | Aug 09 Tuesday | Aug 10 Wednesday | Aug 11 Thursday | Aug 12 Friday | Aug 13 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Aug 14 Sunday | Aug 15 Monday | Aug 16 Tuesday | Aug 17 Wednesday | Aug 18 Thursday | Aug 19 Friday | Aug 20 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Aug 21 Sunday | Aug 22 Monday | Aug 23 Tuesday | Aug 24 Wednesday | Aug 25 Thursday | Aug 26 Friday | Aug 27 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Aug 28 Sunday | Aug 29 Monday | Aug 30 Tuesday | Aug 31 Wednesday | Sep 01 Thursday | Sep 02 Friday | Sep 03 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Sep 04 Sunday | Sep 05 Monday | Sep 06 Tuesday | Sep 07 Wednesday | Sep 08 Thursday | Sep 09 Friday | Sep 10 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Sep 11 Sunday | Sep 12 Monday | Sep 13 Tuesday | Sep 14 Wednesday | Sep 15 Thursday | Sep 16 Friday | Sep 17 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Sep 18 Sunday | Sep 19 Monday | Sep 20 Tuesday | Sep 21 Wednesday | Sep 22 Thursday | Sep 23 Friday | Sep 24 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
Sep 25 Sunday | Sep 26 Monday | Sep 27 Tuesday | Sep 28 Wednesday | Sep 29 Thursday | Sep 30 Friday | Oct 01 Saturday | |
---|---|---|---|---|---|---|---|
Library | – | – | – | – | – | – | – |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 Library Closed |
22 Library Closed | 23 Library 8am – 7pm | 24 Library 8am – 7pm | 25 Library 8am – 7pm | 26 Library 8am – 7pm | 27 Library 9am – 4pm | 28 Library Closed |
29 Library Closed | 30 Library Closed | 31 Library 8am – 7pm |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 8am – 7pm | 2 Library 8am – 7pm | 3 Library 9am – 4pm | 4 Library Closed | |||
5 Library Closed | 6 Library 8am – 7pm | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |